Series Stats
S Singh
214.89


A Mhatre
183.33


A Pawar
183.33


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Sourabh Singh | ![]() VAW | 214.89 | 4 | 4 | 57 | 101 | 101 | 0 | 1 | 9 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Ayush Mhatre | ![]() THT | 183.33 | 3 | 3 | 50 | 22 | 66 | 0 | 1 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Akash Pawar | ![]() THT | 183.33 | 8 | 6 | 42 | 38.50 | 77 | 0 | 0 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Siddharth Akre | ![]() KOT | 178.95 | 3 | 3 | 33 | 68 | 68 | 0 | 0 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Yogesh Patil | ![]() KLT | 175.47 | 7 | 7 | 38 | 18.60 | 93 | 0 | 0 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Rakesh Prabhu | ![]() VAW | 174.07 | 6 | 5 | 19 | 11.75 | 47 | 0 | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Prasad Pawar | ![]() VAW | 161.84 | 7 | 7 | 69 | 61.50 | 246 | 0 | 3 | 20 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Vaibhav Mali | ![]() KLT | 153.90 | 7 | 7 | 54 | 31 | 217 | 0 | 1 | 26 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Bista Jay | ![]() AMB | 152.80 | 3 | 3 | 97 | 95.50 | 191 | 0 | 2 | 15 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Amit Rathore | ![]() SAS | 151.67 | 4 | 4 | 85 | 22.75 | 91 | 0 | 1 | 8 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







