Series Stats
M Ilyas
197.01
A Jamal
194.12
A Butt
176.47
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Mohammad Ilyas | ![]() SP | 197.01 | 10 | 8 | 41 | 33 | 132 | 0 | 0 | 9 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Aamir Jamal | ![]() NOR | 194.12 | 8 | 8 | 47 | 41.25 | 165 | 0 | 0 | 19 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Amad Butt | ![]() BAL | 176.47 | 10 | 7 | 25 | 22.50 | 90 | 0 | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Muhammad Faizan | ![]() CP | 176.34 | 8 | 7 | 72 | 33 | 231 | 0 | 3 | 23 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Anwar Ali | ![]() Sindh | 156.14 | 10 | 6 | 32 | 17.80 | 89 | 0 | 0 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Sohail Tanvir | ![]() NOR | 155.56 | 11 | 11 | 74 | 59.50 | 238 | 0 | 1 | 17 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Saim Ayub | ![]() Sindh | 155.22 | 12 | 12 | 92 | 34.67 | 416 | 0 | 2 | 48 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Irfan Khan Niazi | ![]() CP | 153.26 | 9 | 9 | 57 | 28.20 | 141 | 0 | 1 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Kashif Bhatti | ![]() BAL | 151.43 | 10 | 4 | 27 | 26.50 | 53 | 0 | 0 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Mohammad Sarwar Afridi | ![]() KPK | 150 | 12 | 12 | 38 | 26 | 234 | 0 | 0 | 19 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |