Series Stats
R Trumpelm...
201.30


G Erasmus
174.10


S Wearne
170.83


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Ruben Trumpelmann | ![]() EAE | 201.30 | 6 | 6 | 64 | 31 | 155 | 0 | 1 | 8 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Gerhard Erasmus | ![]() NPB | 174.10 | 6 | 6 | 134 | 48.40 | 242 | 1 | 1 | 15 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Sam Wearne | ![]() PAJ | 170.83 | 6 | 4 | 27 | 10.25 | 41 | 0 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() JJ Smit | ![]() EAE | 164.52 | 6 | 6 | 66 | 40.80 | 204 | 0 | 2 | 8 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Dylan Leicher | ![]() PMW | 157.55 | 6 | 6 | 65 | 73 | 219 | 0 | 3 | 18 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Lo-handre Louwrens | ![]() NPB | 149.61 | 5 | 5 | 80 | 38.60 | 193 | 0 | 2 | 12 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Leo Sadler | ![]() PMW | 148.39 | 6 | 5 | 56 | 18.40 | 92 | 0 | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Jan Frylinck | ![]() PMW | 140.65 | 6 | 6 | 75 | 36.33 | 218 | 0 | 3 | 23 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Zane Green | ![]() PAJ | 138.74 | 6 | 6 | 50 | 30.80 | 154 | 0 | 1 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Alexander Volschenk Duplicate | ![]() EAE | 134.09 | 6 | 5 | 30 | 14.75 | 59 | 0 | 0 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












