Series Stats
J Frylinck
189.23


D Nakrani
187.95


G Erasmus
185.84


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Jan Frylinck | ![]() NAM | 189.23 | 3 | 3 | 93 | 61.50 | 123 | 0 | 1 | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Dinesh Nakrani | ![]() UGN | 187.95 | 4 | 4 | 110 | 39 | 156 | 1 | 0 | 8 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Gerhard Erasmus | ![]() NAM | 185.84 | 4 | 4 | 80 | 52.50 | 210 | 0 | 2 | 17 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Michael Van Lingen | ![]() NAM | 159.04 | 4 | 4 | 68 | 33 | 132 | 0 | 1 | 14 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Zane Green | ![]() NAM | 152.94 | 4 | 4 | 32 | 78 | 78 | 0 | 0 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() JJ Smit | ![]() NAM | 152.50 | 4 | 4 | 49 | 20.33 | 61 | 0 | 0 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Alpesh Ramjani | ![]() UGN | 142.19 | 4 | 4 | 55 | 22.75 | 91 | 0 | 1 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Cyrus Kakuru | ![]() UGN | 140.74 | 4 | 3 | 32 | 38 | 38 | 0 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Robinson Obuya | ![]() UGN | 137.93 | 3 | 3 | 71 | 40 | 120 | 0 | 1 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Nikolaas Davin | ![]() NAM | 135.44 | 4 | 4 | 57 | 26.75 | 107 | 0 | 1 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










