Series Stats
A Sharafu
196.30
B Hameed
196.15
S Jahangir
167.86
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Alishan Sharafu | ![]() UAE | 196.30 | 3 | 3 | 73 | 35.33 | 106 | 0 | 1 | 15 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Basil Hameed | ![]() UAE | 196.15 | 4 | 3 | 44 | - | 102 | 0 | 0 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Shayan Jahangir | ![]() USA | 167.86 | 4 | 4 | 61 | 47 | 94 | 0 | 1 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Gerhard Erasmus | ![]() NAM | 161.11 | 4 | 4 | 77 | 29 | 116 | 0 | 1 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Muhammad Waseem | ![]() UAE | 160.61 | 4 | 4 | 89 | 53 | 159 | 0 | 2 | 12 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Nicol Loftie-Eaton | ![]() NAM | 159.46 | 2 | 2 | 34 | 29.50 | 59 | 0 | 0 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Andries Gous | ![]() USA | 159.38 | 4 | 4 | 81 | 38.25 | 153 | 0 | 1 | 12 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Jean-Pierre Kotze | ![]() NAM | 146.55 | 4 | 4 | 55 | 21.25 | 85 | 0 | 1 | 14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Asif Khan | ![]() UAE | 141.77 | 4 | 4 | 48 | 28 | 112 | 0 | 0 | 12 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Saiteja Reddy Mukkamalla | ![]() USA | 138 | 4 | 4 | 85 | 34.50 | 138 | 0 | 1 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |