Series Stats
S Khan
214.67


P Yadav
191.07


T Deshpande
188.06


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Sarfaraz Khan | ![]() ATM | 214.67 | 5 | 5 | 62 | 32.20 | 161 | 0 | 1 | 23 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Prateek Yadav | ![]() BB | 191.07 | 5 | 5 | 47 | 21.40 | 107 | 0 | 0 | 13 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Tushar Deshpande | ![]() MMR | 188.06 | 7 | 7 | 55 | 31.50 | 126 | 0 | 1 | 2 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Vaibhav Mali | ![]() NMP | 184.38 | 6 | 5 | 32 | 14.75 | 59 | 0 | 0 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Jay Jain | ![]() BB | 182.11 | 5 | 5 | 49 | 57.67 | 173 | 0 | 0 | 7 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Shashwat Jagtap | ![]() ETS | 180.95 | 5 | 5 | 100 | 50.67 | 152 | 1 | 0 | 22 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Suryakumar Yadav | ![]() TKM | 175.27 | 5 | 5 | 72 | 40.75 | 163 | 0 | 1 | 21 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Ayaz Ahmed Afzal | ![]() MMR | 174 | 5 | 5 | 87 | 34.80 | 174 | 0 | 1 | 20 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Divyansh Saxena | ![]() AA | 174 | 7 | 7 | 88 | 43.50 | 261 | 0 | 3 | 31 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Tanush Kotian | ![]() NMP | 170.42 | 6 | 6 | 37 | 60.50 | 121 | 0 | 0 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







