Series Stats
R Raje
200
V Khan
179.49
S Shedge
168.57
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Rohan Raje | ![]() MMR | 200 | 7 | 5 | 48 | 46 | 92 | 0 | 0 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Vasim Khan | ![]() ATM | 179.49 | 5 | 4 | 68 | 17.50 | 70 | 0 | 1 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Suryansh Shedge | ![]() TKM | 168.57 | 4 | 3 | 49 | 29.50 | 59 | 0 | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Harsh Aghav | ![]() SMF | 165.56 | 7 | 6 | 64 | 49.67 | 149 | 0 | 1 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Saksham Swayam Parashar | ![]() MMR | 161.29 | 7 | 3 | 45 | 16.67 | 50 | 0 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Prithvi Shaw | ![]() NMP | 161.18 | 5 | 5 | 75 | 27.40 | 137 | 0 | 1 | 18 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Sahil Jadhav | ![]() MMR | 159.30 | 5 | 5 | 50 | 27.40 | 137 | 0 | 1 | 21 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Shams Mulani | ![]() ATM | 158.93 | 5 | 5 | 46 | 22.25 | 89 | 0 | 0 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Suryakumar Yadav | ![]() TKM | 158.44 | 5 | 4 | 50 | 40.67 | 122 | 0 | 1 | 13 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Suved Parkar | ![]() BB | 157.04 | 6 | 6 | 76 | 35.33 | 212 | 0 | 2 | 22 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |