Series Stats
A Thenge
195
S Shinde
181.36
S Parakh
178.90
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Anand Thenge | ![]() KT | 195 | 8 | 5 | 35 | 39 | 78 | 0 | 0 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Suraj Shinde | ![]() PB | 181.36 | 10 | 8 | 40 | 26.75 | 107 | 0 | 0 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Sahil Parakh | ![]() ENT | 178.90 | 8 | 8 | 47 | 32.50 | 195 | 0 | 0 | 19 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Ajay Borude | ![]() RGR | 178.79 | 9 | 5 | 27 | 19.67 | 59 | 0 | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Ramakrishna Ghosh | ![]() PB | 171.43 | 10 | 6 | 50 | 18 | 72 | 0 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Mandar Bhandari | ![]() ENT | 156.13 | 9 | 8 | 112 | 34.57 | 242 | 1 | 1 | 21 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Om Bhosale | ![]() SW | 154.40 | 8 | 7 | 57 | 27.57 | 193 | 0 | 1 | 18 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Rahul Tripathi | ![]() KT | 153.92 | 8 | 6 | 53 | 26.17 | 157 | 0 | 1 | 12 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Rushabh Rathod | ![]() RGR | 150.42 | 10 | 10 | 80 | 19.89 | 179 | 0 | 1 | 15 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Advay Shidhaye | ![]() PB | 150 | 6 | 4 | 58 | 39 | 78 | 0 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |