Series Stats
M Kumar
204.17


P Dubey
190.22


R Naveen
183.33


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Manvanth Kumar | ![]() HT | 204.17 | 9 | 7 | 60 | 24.50 | 147 | 0 | 1 | 9 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Praveen Dubey | ![]() KBB | 190.22 | 12 | 9 | 69 | 87.50 | 350 | 0 | 3 | 34 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Rohan Naveen | ![]() KBB | 183.33 | 7 | 4 | 25 | 44 | 44 | 0 | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Suraj Ajya Ahuja | ![]() CKM | 181.21 | 11 | 10 | 96 | 45 | 270 | 0 | 2 | 20 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Manish Pandey | ![]() GMY | 177.44 | 10 | 9 | 70 | 58.20 | 291 | 0 | 1 | 21 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Chethan LR | ![]() MW | 176.63 | 11 | 10 | 106 | 32.50 | 325 | 1 | 1 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() S Shivaraj | ![]() KBB | 173.53 | 12 | 6 | 23 | 11.80 | 59 | 0 | 0 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Mayank Agarwal | ![]() HT | 173.49 | 5 | 4 | 81 | 48 | 144 | 0 | 1 | 13 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Codanda Ajit Karthik | ![]() CKM | 169.64 | 7 | 4 | 49 | 95 | 95 | 0 | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Sharath BR | ![]() GMY | 167.95 | 8 | 8 | 49 | 16.38 | 131 | 0 | 0 | 14 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











