Series Stats
A Nurse
197.60
R Taylor
178.26
R B Bishnoi
174.51
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Ashley Nurse | ![]() IC | 197.60 | 7 | 6 | 103 | 247 | 247 | 1 | 1 | 20 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ross Taylor | ![]() IC | 178.26 | 5 | 4 | 84 | 82 | 246 | 0 | 3 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Rajesh Barsingharam Bishnoi | ![]() BK | 174.51 | 8 | 7 | 36 | 22.25 | 89 | 0 | 0 | 12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Rajesh Bishnoi | ![]() BK | 174.51 | 7 | 7 | 36 | 22.25 | 89 | 0 | 0 | 12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Yusuf Pathan | ![]() IND-M | 173.75 | 9 | 9 | 50 | 39.71 | 278 | 0 | 1 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ricardo Powell | ![]() MT | 172.41 | 3 | 3 | 96 | 33.33 | 100 | 0 | 1 | 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Parthiv Patel | ![]() IND-M | 172 | 6 | 5 | 34 | 17.20 | 86 | 0 | 0 | 11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Solomon Mire | ![]() IC | 171.28 | 5 | 5 | 82 | 32.20 | 161 | 0 | 1 | 17 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Kevin O'Brien | ![]() WG | 166.67 | 7 | 7 | 106 | 36.43 | 255 | 1 | 1 | 33 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Shane Watson | ![]() BK | 163.95 | 4 | 4 | 65 | 47 | 141 | 0 | 1 | 15 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |