Series Stats
B Sharma
269.57


T Perera
239.58


P Trego
236.17


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Bipul Sharma | ![]() DLR | 269.57 | 7 | 4 | 44 | 31 | 62 | 0 | 0 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Thisara Perera | ![]() GJS | 239.58 | 5 | 5 | 42 | 57.50 | 115 | 0 | 0 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Peter Trego | ![]() CW | 236.17 | 7 | 4 | 87 | 27.75 | 111 | 0 | 1 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Sharad Rajinder Lumba | ![]() DLR | 224.24 | 4 | 4 | 60 | 18.50 | 74 | 0 | 1 | 11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Martin Guptill | ![]() CW | 222.22 | 7 | 7 | 160 | 40 | 240 | 1 | 1 | 17 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Naman Sharma | ![]() BBY | 191.41 | 5 | 5 | 88 | 49 | 245 | 0 | 3 | 12 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Chandrapaul Hemraj | ![]() GJS | 190.08 | 6 | 6 | 79 | 38.33 | 230 | 0 | 2 | 25 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Gaurav Tomar | ![]() RK | 189.47 | 8 | 7 | 43 | 20.57 | 144 | 0 | 0 | 10 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Lendl Simmons | ![]() DLR | 189.31 | 6 | 5 | 93 | 75.25 | 301 | 0 | 4 | 31 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Rishi Dhawan | ![]() CW | 188.04 | 6 | 6 | 99 | 173 | 346 | 0 | 4 | 43 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








