Series Stats
A Mosca
276.19
F Nazar
262.24
C Singh
254.55
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Anthony Mosca | ![]() CPNL | 276.19 | 9 | 9 | 94 | 58 | 464 | 0 | 4 | 32 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Faizan Nazar | ![]() BOL | 262.24 | 16 | 15 | 60 | 18.36 | 257 | 0 | 1 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Charanjeet Singh | ![]() RMR | 254.55 | 16 | 14 | 53 | 45.50 | 364 | 0 | 3 | 19 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Khawani Lakanwal | ![]() RMR | 253.88 | 16 | 15 | 126 | 42.77 | 556 | 1 | 3 | 23 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Mubarak Hossain | ![]() RMG | 249.65 | 12 | 12 | 99 | 35.20 | 352 | 0 | 4 | 19 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Nicolo Fernando | ![]() KLN | 246.97 | 6 | 6 | 56 | 32.60 | 163 | 0 | 2 | 8 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Hashmat Dhindsa | ![]() RMR | 244.44 | 15 | 11 | 57 | 40.33 | 242 | 0 | 1 | 10 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Rahat Ahmed | ![]() RCC | 229.73 | 16 | 14 | 50 | 31.88 | 255 | 0 | 1 | 16 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Haseeb Khan | ![]() BOL | 229.27 | 16 | 15 | 57 | 21.69 | 282 | 0 | 1 | 16 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Hassan Ali | ![]() BAR | 223.78 | 15 | 15 | 70 | 31.85 | 414 | 0 | 3 | 23 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |