Series Stats
L Tucker
166.67


H Tector
141.67


B Calitz
138.89


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Lorcan Tucker | ![]() LL | 166.67 | 2 | 2 | 74 | - | 115 | 0 | 1 | 13 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Harry Tector | ![]() LL | 141.67 | 1 | 1 | 34 | 34 | 34 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Benjamin Calitz | ![]() NWW | 138.89 | 3 | 3 | 54 | 62.50 | 125 | 0 | 1 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Christopher De Freitas | ![]() LL | 104.65 | 2 | 2 | 90 | 45 | 90 | 0 | 1 | 10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() James McCollum | ![]() NK | 94.34 | 1 | 1 | 50 | 50 | 50 | 0 | 1 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Gavin Roulston | ![]() NWW | 82.71 | 3 | 3 | 64 | 36.67 | 110 | 0 | 1 | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Stephen Doheny | ![]() LL | 82.50 | 2 | 2 | 87 | 49.50 | 99 | 0 | 1 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Scott MacBeth | ![]() NWW | 82.09 | 3 | 3 | 29 | 18.33 | 55 | 0 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Shane Dadswell | ![]() NK | 78.13 | 1 | 1 | 25 | 25 | 25 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Cade Carmichael | ![]() NK | 75.41 | 1 | 1 | 46 | 46 | 46 | 0 | 0 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











