Series Stats
J Faulkner
192.55
G Maxwell
187.76
Y Pathan
162.42
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() James Faulkner | ![]() RR | 192.55 | 13 | 12 | 41 | 45.25 | 181 | 0 | 0 | 8 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Glenn Maxwell | ![]() PBKS | 187.76 | 16 | 16 | 95 | 34.50 | 552 | 0 | 4 | 48 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Yusuf Pathan | ![]() KKR | 162.42 | 12 | 12 | 72 | 29.78 | 268 | 0 | 1 | 15 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() AB de Villiers | ![]() RCB | 158.63 | 13 | 13 | 89 | 35.91 | 395 | 0 | 3 | 26 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Ryan ten Doeschate | ![]() KKR | 157.58 | 8 | 7 | 25 | 13 | 52 | 0 | 0 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Mithun Manhas | ![]() CSK | 152.17 | 5 | 5 | 13 | 17.50 | 35 | 0 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Kevon Cooper | ![]() RR | 150 | 5 | 5 | 32 | 13 | 39 | 0 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Shakib Al Hasan | ![]() KKR | 149.34 | 13 | 11 | 60 | 32.43 | 227 | 0 | 1 | 22 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() David Miller | ![]() PBKS | 149.16 | 16 | 16 | 66 | 44.60 | 446 | 0 | 3 | 34 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() MS Dhoni | ![]() CSK | 148.40 | 15 | 15 | 57 | 74.20 | 371 | 0 | 1 | 22 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |