Series Stats
M Morkel
196.55


M Gony
180


K Cooper
177.27


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Morne Morkel | ![]() DC | 196.55 | 10 | 6 | 23 | 11.40 | 57 | 0 | 0 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Manpreet Gony | ![]() PBKS | 180 | 8 | 5 | 42 | 11.25 | 45 | 0 | 0 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Kevon Cooper | ![]() RR | 177.27 | 14 | 5 | 26 | 9.75 | 39 | 0 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Luke Wright | ![]() PW | 176.67 | 6 | 6 | 44 | 21.20 | 106 | 0 | 0 | 16 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() David Miller | ![]() PBKS | 164.57 | 12 | 12 | 101 | 59.71 | 418 | 1 | 3 | 28 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() AB de Villiers | ![]() RCB | 164.38 | 14 | 14 | 64 | 36 | 360 | 0 | 2 | 34 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() MS Dhoni | ![]() CSK | 162.90 | 17 | 16 | 67 | 41.91 | 461 | 0 | 4 | 32 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Vinay Kumar | ![]() RCB | 159.09 | 16 | 5 | 26 | 70 | 70 | 0 | 0 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Chris Gayle | ![]() RCB | 156.29 | 16 | 16 | 175 | 59 | 708 | 1 | 5 | 57 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Suresh Raina | ![]() CSK | 150.14 | 17 | 17 | 100 | 42.15 | 548 | 1 | 4 | 50 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











