Series Stats
S Dhawan
95.87
S Raina
95.10
V Kohli
92.06
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Shikhar Dhawan | ![]() IND | 95.87 | 4 | 4 | 116 | 52.25 | 209 | 1 | 0 | 25 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Suresh Raina | ![]() IND | 95.10 | 5 | 4 | 65 | 48.50 | 97 | 0 | 1 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Virat Kohli | ![]() IND | 92.06 | 5 | 3 | 115 | 98.50 | 197 | 1 | 1 | 20 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Dinesh Karthik | ![]() IND | 80.56 | 5 | 3 | 69 | 87 | 87 | 0 | 1 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Elton Chigumbura | ![]() ZIM | 78.33 | 5 | 5 | 50 | 53 | 159 | 0 | 1 | 17 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ajinkya Rahane | ![]() IND | 75.76 | 1 | 1 | 50 | 50 | 50 | 0 | 1 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Sean Williams | ![]() ZIM | 72.50 | 5 | 5 | 51 | 23.20 | 116 | 0 | 1 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Hamilton Masakadza | ![]() ZIM | 72.25 | 5 | 5 | 38 | 25 | 125 | 0 | 0 | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Brian Vitori | ![]() ZIM | 70.73 | 4 | 4 | 17 | 7.25 | 29 | 0 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Sikandar Raza | ![]() ZIM | 65.87 | 4 | 4 | 82 | 27.50 | 110 | 0 | 1 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |