Series Stats
A Agarkar
73.33


D Cullinan
61.63


M Azharudd...
54.68


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Ajit Agarkar | ![]() IND | 73.33 | 1 | 2 | 41 | 44 | 44 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Daryll Cullinan | ![]() SA | 61.63 | 1 | 1 | 53 | 53 | 53 | 0 | 1 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Mohammad Azharuddin | ![]() IND | 54.68 | 1 | 2 | 102 | 55.50 | 111 | 1 | 0 | 14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Nayan Mongia | ![]() IND | 54.17 | 2 | 4 | 20 | 13 | 39 | 0 | 0 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Lance Klusener | ![]() SA | 54.13 | 2 | 3 | 97 | 43.67 | 131 | 0 | 1 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Herschelle Gibbs | ![]() SA | 51.60 | 2 | 3 | 47 | 32.33 | 97 | 0 | 0 | 17 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Mark Boucher | ![]() SA | 49.45 | 2 | 3 | 27 | 22.50 | 45 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Sachin Tendulkar | ![]() IND | 48.18 | 2 | 4 | 97 | 36.50 | 146 | 0 | 1 | 19 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Nicky Boje | ![]() SA | 42.13 | 2 | 2 | 85 | 49.50 | 99 | 0 | 1 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Sourav Ganguly | ![]() IND | 39.50 | 2 | 4 | 31 | 11.75 | 47 | 0 | 0 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












