Series Stats
S Patil
77.94


K Dev
61.80


G Chappell
56.27


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Sandeep Patil | ![]() IND | 77.94 | 3 | 6 | 174 | 51.83 | 311 | 1 | 2 | 37 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Kapil Dev | ![]() IND | 61.80 | 3 | 6 | 22 | 9.17 | 55 | 0 | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Greg Chappell | ![]() AUS | 56.27 | 3 | 5 | 204 | 73.60 | 368 | 2 | 2 | 44 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Kim Hughes | ![]() AUS | 54.73 | 3 | 5 | 213 | 66 | 330 | 2 | 1 | 31 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Gundappa Viswanath | ![]() IND | 51.82 | 3 | 6 | 114 | 35.50 | 213 | 1 | 0 | 25 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Doug Walters | ![]() AUS | 50.23 | 3 | 5 | 78 | 72 | 216 | 0 | 2 | 14 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Syed Kirmani | ![]() IND | 49.80 | 3 | 6 | 43 | 24.60 | 123 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Graeme Wood | ![]() AUS | 48.76 | 3 | 5 | 125 | 31.40 | 157 | 1 | 0 | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Allan Border | ![]() AUS | 47.40 | 3 | 5 | 124 | 45.60 | 228 | 1 | 1 | 25 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Dilip Vengsarkar | ![]() IND | 43.15 | 3 | 6 | 41 | 24.67 | 148 | 0 | 0 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












