Series Stats
M Holden
81.20
H Rana
80
A Easwaran
79.90
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Max Holden | ![]() ENG-A | 81.20 | 2 | 2 | 101 | 54 | 108 | 1 | 0 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Harshit Rana | ![]() IND-A | 80 | 1 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Abhimanyu Easwaran | ![]() IND-A | 79.90 | 2 | 4 | 80 | 41.75 | 167 | 0 | 2 | 22 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Sarfaraz Khan | ![]() IND-A | 77.31 | 1 | 1 | 92 | 92 | 92 | 0 | 1 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Dhruv Jurel | ![]() IND-A | 72.99 | 2 | 4 | 94 | 75.67 | 227 | 0 | 3 | 26 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Tanush Kotian | ![]() IND-A | 72.41 | 1 | 2 | 90 | 105 | 105 | 0 | 1 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() KL Rahul | ![]() IND-A | 71.98 | 1 | 2 | 116 | 83.50 | 167 | 1 | 1 | 24 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Dan Mousley | ![]() ENG-A | 71.97 | 1 | 1 | 113 | 113 | 113 | 1 | 0 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Yashasvi Jaiswal | ![]() IND-A | 71.90 | 2 | 4 | 64 | 27.50 | 110 | 0 | 1 | 14 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Shardul Thakur | ![]() IND-A | 70.80 | 2 | 3 | 34 | 26.67 | 80 | 0 | 0 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |