Series Stats
A Fernando
207.94


D Shanaka
202.47


J Holder
180


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Avishka Fernando | ![]() SW | 207.94 | 6 | 6 | 81 | 26.20 | 131 | 0 | 1 | 10 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Dasun Shanaka | ![]() DC | 202.47 | 12 | 10 | 34 | 27.33 | 164 | 0 | 0 | 13 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Jason Holder | ![]() ADKR | 180 | 10 | 8 | 27 | 25.20 | 126 | 0 | 0 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Romario Shepherd | ![]() MIE | 171.88 | 10 | 8 | 38 | 27.50 | 110 | 0 | 0 | 9 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Sherfane Rutherford | ![]() DV | 171.64 | 11 | 8 | 40 | 28.75 | 115 | 0 | 0 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Sam Billings | ![]() DC | 169.23 | 4 | 2 | 38 | 22 | 44 | 0 | 0 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Johnson Charles | ![]() SW | 166.82 | 12 | 12 | 71 | 29.75 | 357 | 0 | 3 | 34 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Nicholas Pooran | ![]() MIE | 160.11 | 11 | 10 | 61 | 37.63 | 301 | 0 | 3 | 25 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Gulbadin Naib | ![]() DC | 158.75 | 12 | 12 | 80 | 42.33 | 381 | 0 | 4 | 26 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Andre Russell | ![]() ADKR | 156.63 | 10 | 10 | 37 | 18.57 | 130 | 0 | 0 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







