Series Stats
K Pollard
192.20


S Rutherfo...
184.33


S Hetmyer
174.83


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Kieron Pollard | ![]() MIE | 192.20 | 10 | 9 | 86 | 78.80 | 394 | 0 | 4 | 27 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Sherfane Rutherford | ![]() DV | 184.33 | 11 | 11 | 56 | 35.29 | 247 | 0 | 2 | 10 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Shimron Hetmyer | ![]() GG | 174.83 | 10 | 10 | 70 | 42.83 | 257 | 0 | 2 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Niroshan Dickwella | ![]() DC | 168.18 | 1 | 1 | 37 | 37 | 37 | 0 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Rovman Powell | ![]() DC | 160.55 | 11 | 11 | 97 | 43.75 | 350 | 0 | 1 | 18 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Joe Clarke | ![]() ADKR | 158.82 | 4 | 4 | 54 | 33.75 | 135 | 0 | 2 | 19 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Tom Kohler-Cadmore | ![]() SW | 158.33 | 10 | 9 | 106 | 40.38 | 323 | 1 | 1 | 32 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Dwayne Bravo | ![]() MIE | 157.69 | 9 | 4 | 21 | 41 | 41 | 0 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Chris Jordan | ![]() GG | 156.41 | 10 | 5 | 37 | 61 | 61 | 0 | 0 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Chris Woakes | ![]() SW | 155.81 | 6 | 4 | 62 | 16.75 | 67 | 0 | 1 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











