Series Stats
M Gony
255


K Pollard
223.26


A Russell
211.90


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Manpreet Gony | ![]() TN | 255 | 3 | 3 | 33 | 17 | 51 | 0 | 0 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Kieron Pollard | ![]() TN | 223.26 | 4 | 4 | 52 | 32 | 96 | 0 | 1 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Andre Russell | ![]() VCK | 211.90 | 5 | 3 | 46 | 44.50 | 89 | 0 | 0 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Faf du Plessis | ![]() EDR | 208 | 3 | 3 | 55 | 34.67 | 104 | 0 | 1 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Shaiman Anwar | ![]() WPH | 190.97 | 8 | 8 | 90 | 37 | 296 | 0 | 3 | 34 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Chris Gayle | ![]() VCK | 189.73 | 5 | 5 | 122 | 69.25 | 277 | 1 | 1 | 22 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Chris Lynn | ![]() WPH | 186.71 | 8 | 7 | 89 | 42.14 | 295 | 0 | 2 | 19 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Shahid Afridi | ![]() BW | 186.15 | 6 | 4 | 81 | 40.33 | 121 | 0 | 1 | 12 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Colin Munro | ![]() BW | 175 | 7 | 6 | 62 | 33.60 | 168 | 0 | 2 | 15 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Jimmy Neesham | ![]() EDR | 173.24 | 5 | 5 | 33 | 30.75 | 123 | 0 | 0 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







