Series Stats
C Athapath...
165.22


A Capsey
143.18


D N Wyatt-Ho...
140


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Chamari Athapaththu | ![]() SL-W | 165.22 | 3 | 3 | 55 | 38 | 114 | 0 | 1 | 15 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Alice Capsey | ![]() ENG-W | 143.18 | 3 | 3 | 51 | 21 | 63 | 0 | 1 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Danielle Nicole Wyatt-Hodge | ![]() ENG-W | 140 | 3 | 3 | 48 | 16.33 | 49 | 0 | 0 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Maia Bouchier | ![]() ENG-W | 123.91 | 3 | 3 | 23 | 19 | 57 | 0 | 0 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Danielle Gibson | ![]() ENG-W | 115.38 | 3 | 2 | 21 | 15 | 30 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Charlie Dean | ![]() ENG-W | 111.43 | 3 | 2 | 34 | 19.50 | 39 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Amy Jones | ![]() ENG-W | 109.68 | 3 | 3 | 20 | 17 | 34 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Heather Knight | ![]() ENG-W | 105.77 | 3 | 3 | 23 | 27.50 | 55 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Anushka Sanjeewani | ![]() SL-W | 105 | 3 | 2 | 20 | 10.50 | 21 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Vishmi Gunaratne | ![]() SL-W | 89.58 | 3 | 3 | 18 | 43 | 43 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







