Series Stats
A Jones
176.92


D N Wyatt-Ho...
163.22


M Bouchier
152.38


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Amy Jones | ![]() ENG-W | 176.92 | 3 | 2 | 31 | 46 | 46 | 0 | 0 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Danielle Nicole Wyatt-Hodge | ![]() ENG-W | 163.22 | 3 | 3 | 78 | 71 | 142 | 0 | 2 | 27 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Maia Bouchier | ![]() ENG-W | 152.38 | 3 | 3 | 35 | 21.33 | 64 | 0 | 0 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Nadine de Klerk | ![]() SA-W | 135.59 | 3 | 3 | 32 | 80 | 80 | 0 | 0 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Nat Sciver-Brunt | ![]() ENG-W | 129.90 | 3 | 2 | 67 | 126 | 126 | 0 | 2 | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Annerie Dercksen | ![]() SA-W | 123.21 | 3 | 3 | 26 | 34.50 | 69 | 0 | 0 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Laura Wolvaardt | ![]() SA-W | 117.50 | 2 | 2 | 25 | 23.50 | 47 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Heather Knight | ![]() ENG-W | 117.39 | 3 | 2 | 26 | 13.50 | 27 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Chloe Lesleigh Tryon | ![]() SA-W | 106.90 | 2 | 2 | 30 | 15.50 | 31 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Sune Luus | ![]() SA-W | 100 | 2 | 2 | 21 | 10.50 | 21 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








