Series Stats
S Devine
150.98
N Sciver-B...
146.34
H Knight
144.53
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sophie Devine | ![]() NZW | 150.98 | 3 | 2 | 60 | 38.50 | 77 | 0 | 1 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Nat Sciver-Brunt | ![]() ENGW | 146.34 | 2 | 2 | 31 | 60 | 60 | 0 | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Heather Knight | ![]() ENGW | 144.53 | 5 | 5 | 63 | 61.67 | 185 | 0 | 2 | 19 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Isabella Gaze | ![]() NZW | 130.77 | 5 | 4 | 51 | 22.67 | 68 | 0 | 1 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Maia Bouchier | ![]() ENGW | 129.65 | 5 | 5 | 91 | 55.75 | 223 | 0 | 2 | 28 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Jess Kerr | ![]() NZW | 121.74 | 4 | 4 | 13 | 28 | 28 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Amelia Kerr | ![]() NZW | 118.75 | 4 | 4 | 44 | 38 | 114 | 0 | 0 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Sophia Dunkley | ![]() ENGW | 117.65 | 5 | 4 | 32 | 13.33 | 40 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Tammy Beaumont | ![]() ENGW | 116.39 | 3 | 3 | 37 | 23.67 | 71 | 0 | 0 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Danielle Gibson | ![]() ENGW | 113.64 | 5 | 3 | 14 | 25 | 25 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |