Series Stats
D Hazell
134.48
K Sciver-B...
109.09
D N Wyatt-Ho...
107.69
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Danielle Hazell | ![]() ENGW | 134.48 | 2 | 2 | 21 | 19.50 | 39 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Katherine Sciver-Brunt | ![]() ENGW | 109.09 | 5 | 5 | 21 | 8 | 24 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Danielle Nicole Wyatt-Hodge | ![]() ENGW | 107.69 | 1 | 1 | 28 | 28 | 28 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Soniya Dabir | ![]() INDW | 79.49 | 2 | 1 | 31 | 31 | 31 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Harmanpreet Kaur | ![]() INDW | 74.34 | 2 | 1 | 84 | 84 | 84 | 0 | 1 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Anagha Deshpande | ![]() INDW | 65.22 | 3 | 3 | 14 | 5 | 15 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Mithali Raj | ![]() INDW | 62.12 | 5 | 4 | 91 | 143.50 | 287 | 0 | 4 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Priyanka Roy | ![]() INDW | 61.98 | 4 | 4 | 69 | 25 | 75 | 0 | 1 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Jhulan Goswami | ![]() INDW | 61.29 | 5 | 2 | 19 | 9.50 | 19 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Laura Marsh | ![]() ENGW | 61.05 | 5 | 5 | 22 | 14.50 | 58 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |