Series Stats
M Pepper
180.77
P Shaw
152.67
J Carson
145.61
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Michael-Kyle Pepper | ![]() ESS | 180.77 | 2 | 2 | 63 | 47 | 94 | 0 | 1 | 16 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Prithvi Shaw | ![]() NOR | 152.67 | 4 | 4 | 244 | 143 | 429 | 3 | 0 | 49 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Jack Carson | ![]() SUS | 145.61 | 6 | 6 | 20 | 20.75 | 83 | 0 | 0 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Dane Vilas | ![]() LANCS | 137.68 | 8 | 7 | 65 | 27.14 | 190 | 0 | 3 | 16 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Ned Leonard | ![]() SOM | 137.50 | 7 | 5 | 32 | 14.67 | 44 | 0 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Kashif Ali | ![]() WORCS | 136.29 | 9 | 9 | 88 | 50.43 | 353 | 0 | 3 | 25 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Grant Stewart | ![]() KT | 135.63 | 8 | 8 | 43 | 14.75 | 118 | 0 | 0 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Tom Taylor | ![]() NOR | 134.55 | 8 | 6 | 112 | 59.20 | 296 | 2 | 0 | 35 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Sol Budinger | ![]() LEIC | 131.35 | 10 | 10 | 102 | 39.80 | 398 | 1 | 3 | 46 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Logan van Beek | ![]() WORCS | 129.27 | 5 | 3 | 41 | 26.50 | 53 | 0 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |