Series Stats
A Kuiper
92.42


R Snell
82.29


G Hick
80.89


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Adrian Kuiper | ![]() SA | 92.42 | 1 | 1 | 61 | 61 | 61 | 0 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Richard Snell | ![]() SA | 82.29 | 3 | 3 | 63 | 26.33 | 79 | 0 | 1 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Graeme Hick | ![]() ENG | 80.89 | 7 | 7 | 55 | 28.43 | 199 | 0 | 1 | 18 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Shaun Pollock | ![]() SA | 80.67 | 7 | 6 | 66 | 32 | 96 | 0 | 1 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Daryll Cullinan | ![]() SA | 79.76 | 3 | 3 | 25 | 33.50 | 67 | 0 | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Gary Kirsten | ![]() SA | 76.56 | 6 | 6 | 116 | 26.67 | 160 | 1 | 0 | 17 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Alec Stewart | ![]() ENG | 73.60 | 4 | 4 | 64 | 43.67 | 131 | 0 | 1 | 17 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Graham Thorpe | ![]() ENG | 71.47 | 6 | 6 | 72 | 46.60 | 233 | 0 | 3 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Fanie de Villiers | ![]() SA | 71.43 | 3 | 2 | 15 | 7.50 | 15 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Hansie Cronje | ![]() SA | 70.66 | 7 | 7 | 78 | 35.43 | 248 | 0 | 2 | 14 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







