Series Stats
E Morgan
90.77


J Trott
65.71


N O'Brien
54.17


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Eoin Morgan | ![]() ENG | 90.77 | 1 | 1 | 59 | 59 | 59 | 0 | 1 | 6 | 1 |
| 2 | ![]() ![]() Jonathan Trott | ![]() ENG | 65.71 | 1 | 1 | 69 | 69 | 69 | 0 | 1 | 6 | 0 |
| 3 | ![]() ![]() Niall O'Brien | ![]() IRE | 54.17 | 1 | 1 | 13 | 13 | 13 | 0 | 0 | 1 | 0 |
| 4 | ![]() ![]() Craig Kieswetter | ![]() ENG | 53.85 | 1 | 1 | 14 | 14 | 14 | 0 | 0 | 1 | 1 |
| 5 | ![]() ![]() Ed Joyce | ![]() IRE | 45.45 | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 2 | 0 |
| 6 | ![]() ![]() William Porterfield | ![]() IRE | 40.54 | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 3 | 0 |











