Series Stats
H Pandya
171.43


G Atkinson
157.69


R Sharma
123.23


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Hardik Pandya | ![]() IND | 171.43 | 3 | 3 | 17 | 18 | 36 | 0 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Gus Atkinson | ![]() ENG | 157.69 | 2 | 2 | 38 | 20.50 | 41 | 0 | 0 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Rohit Sharma | ![]() IND | 123.23 | 3 | 3 | 119 | 40.67 | 122 | 1 | 0 | 12 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Shreyas Iyer | ![]() IND | 123.13 | 3 | 3 | 78 | 60.33 | 181 | 0 | 2 | 20 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Ben Duckett | ![]() ENG | 122.43 | 3 | 3 | 65 | 43.67 | 131 | 0 | 1 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Philip Salt | ![]() ENG | 121.05 | 3 | 3 | 43 | 30.67 | 92 | 0 | 0 | 11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Axar Patel | ![]() IND | 103.92 | 3 | 3 | 52 | 53 | 106 | 0 | 1 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Shubman Gill | ![]() IND | 103.60 | 3 | 3 | 112 | 86.33 | 259 | 1 | 2 | 37 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() KL Rahul | ![]() IND | 100 | 3 | 3 | 40 | 17.33 | 52 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Tom Banton | ![]() ENG | 92.68 | 1 | 1 | 38 | 38 | 38 | 0 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








