Series Stats
M Singh
280.85


D Marage
280


N Sharukh
271.70


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Manpreet Singh | ![]() Bergamo CC | 280.85 | 5 | 5 | 65 | 33 | 132 | 0 | 1 | 10 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Dinidu Marage | ![]() RCC | 280 | 5 | 5 | 72 | 25.20 | 126 | 0 | 1 | 8 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Nawaz Sharukh | ![]() JB CC | 271.70 | 2 | 2 | 90 | 144 | 144 | 0 | 2 | 8 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Hasnat Ahmed | ![]() JB CC | 256.34 | 6 | 6 | 50 | 60.67 | 182 | 0 | 1 | 14 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Shadnan Khan | ![]() BRE | 255.36 | 5 | 5 | 103 | 28.60 | 143 | 1 | 0 | 9 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Jorawar Singh | ![]() Bergamo CC | 242.55 | 5 | 3 | 59 | 38 | 114 | 0 | 2 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Duplicate Zain-ul-Hassan | ![]() JB CC | 241.67 | 4 | 4 | 40 | 19.33 | 58 | 0 | 0 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Ahmed Rajib | ![]() RB CC | 240.91 | 3 | 3 | 27 | 17.67 | 53 | 0 | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Sujith Rillagodage | ![]() RCC | 237.50 | 3 | 3 | 41 | 28.50 | 57 | 0 | 0 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Navodh Kalansuriya | ![]() RCC | 227.14 | 5 | 5 | 53 | 39.75 | 159 | 0 | 1 | 10 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







