Series Stats
R Zardan
285.71


P Singh
272.92


R Ahmad
259.46


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Rahim Zardan | ![]() FCGB | 285.71 | 2 | 2 | 76 | 80 | 80 | 0 | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Premjit Singh | ![]() FCGB | 272.92 | 3 | 3 | 67 | 65.50 | 131 | 0 | 2 | 15 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Rafeh Ahmad | ![]() SG Hainhausen 1886 | 259.46 | 4 | 4 | 71 | 48 | 96 | 0 | 1 | 13 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Muhammad Mudassar | ![]() FCA 04 | 253.03 | 6 | 6 | 69 | 33.40 | 167 | 0 | 1 | 19 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Shahid Afridi | ![]() MSC Frankfurt | 240 | 4 | 3 | 41 | 20 | 60 | 0 | 0 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Adnan Nazir | ![]() DCC | 231.82 | 5 | 5 | 50 | 12.75 | 51 | 0 | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Zeeshan Naseer | ![]() TSV CP | 226.92 | 4 | 4 | 51 | 29.50 | 118 | 0 | 1 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Muhammad Tayyab | ![]() FCA 04 | 208.82 | 6 | 5 | 54 | 14.20 | 71 | 0 | 1 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Gurjinder Singh | ![]() FCGB | 200 | 3 | 3 | 32 | 16.67 | 50 | 0 | 0 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Husnain Kabeer | ![]() FCA 04 | 200 | 6 | 6 | 48 | 27.50 | 110 | 0 | 0 | 10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







