Series Stats
S Lynch
348.19


M Dixit
260.87


S Choudhry
260


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Seamus Lynch | ![]() IRE XI | 348.19 | 10 | 7 | 69 | 72.25 | 289 | 0 | 4 | 16 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Mohit Dixit | ![]() LUX | 260.87 | 9 | 3 | 33 | 30 | 60 | 0 | 0 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Shahzeb Choudhry | ![]() SWE | 260 | 10 | 7 | 36 | 30.33 | 91 | 0 | 0 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Shangeev Thanikaithasan | ![]() DEN | 255.86 | 10 | 10 | 85 | 31.56 | 284 | 0 | 2 | 16 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Ryan Klein | ![]() NED XI | 250 | 18 | 16 | 62 | 23.33 | 350 | 0 | 1 | 16 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Musa Ahmad | ![]() NED XI | 242.76 | 20 | 19 | 75 | 26.36 | 369 | 0 | 2 | 37 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Sikander Zulfiqar | ![]() NED XI | 242.62 | 9 | 7 | 67 | 37 | 148 | 0 | 1 | 10 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Oliver James Hairs | ![]() SCO XI | 240 | 9 | 9 | 71 | 22.67 | 204 | 0 | 1 | 9 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Dan Lincoln | ![]() ENG XI | 234.55 | 11 | 11 | 60 | 28.67 | 258 | 0 | 2 | 9 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Andrew Rishton | ![]() ENG XI | 232.56 | 11 | 11 | 54 | 18.18 | 200 | 0 | 1 | 4 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







