Series Stats
A Badoni
225
Y Sharma
208.54
H Tyagi
200
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Ayush Badoni | ![]() SDS | 225 | 9 | 9 | 165 | 58 | 522 | 1 | 5 | 29 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Yajas Sharma | ![]() NDS | 208.54 | 6 | 6 | 41 | 28.50 | 171 | 0 | 0 | 12 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Harsh Tyagi | ![]() EDR | 200 | 10 | 4 | 43 | - | 66 | 0 | 0 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Priyansh Arya | ![]() SDS | 198.69 | 10 | 10 | 120 | 67.56 | 608 | 2 | 4 | 49 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Mayank Rawat | ![]() EDR | 190.13 | 10 | 7 | 78 | 72.25 | 289 | 0 | 3 | 30 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Vansh Bedi | ![]() PDL | 185.71 | 9 | 8 | 96 | 44.20 | 221 | 0 | 1 | 11 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Vision Panchal | ![]() SDS | 180 | 10 | 10 | 25 | 27 | 108 | 0 | 0 | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Sumit Kumar | ![]() CDK | 171.43 | 8 | 7 | 15 | 12 | 48 | 0 | 0 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Shivam Sharma | ![]() PDL | 165.79 | 9 | 5 | 36 | 21 | 63 | 0 | 0 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Himmat Singh | ![]() EDR | 165.65 | 10 | 9 | 85 | 63.50 | 381 | 0 | 4 | 36 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |