Series Stats
H A Shah
125.45
S Sharif
118.52
S Sharma
113.16
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Hassnain Ali Shah | ![]() OMN | 125.45 | 5 | 3 | 42 | 34.50 | 69 | 0 | 0 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Safyaan Sharif | ![]() SCO | 118.52 | 11 | 4 | 36 | 21.33 | 64 | 0 | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Sanchit Sharma | ![]() UAE | 113.16 | 3 | 3 | 39 | 21.50 | 43 | 0 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Michael Alexander Leask | ![]() SCO | 112.18 | 20 | 14 | 96 | 24.27 | 267 | 0 | 1 | 19 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Jasper Davidson | ![]() SCO | 111.76 | 7 | 4 | 24 | - | 38 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Jasdeep Singh | ![]() USA | 110.39 | 17 | 11 | 27 | 12.14 | 85 | 0 | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Harmeet Singh | ![]() USA | 106.82 | 18 | 14 | 59 | 21.69 | 282 | 0 | 2 | 21 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() George Munsey | ![]() SCO | 105.55 | 15 | 15 | 191 | 59.60 | 894 | 2 | 6 | 97 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Utkarsh Srivastava | ![]() USA | 102.74 | 2 | 2 | 67 | 37.50 | 75 | 0 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Ali Naseer | ![]() UAE | 101.59 | 8 | 8 | 61 | 27.43 | 192 | 0 | 1 | 17 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |