Series Stats
M Pearse
190.32


B Capell
186.36


M Boast
180.77


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Mark Pearse | ![]() ES | 190.32 | 1 | 1 | 59 | 59 | 59 | 0 | 1 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Blayde Capell | ![]() GRB | 186.36 | 1 | 1 | 41 | 41 | 41 | 0 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Matthew Boast | ![]() SA U19 | 180.77 | 5 | 5 | 53 | 28.20 | 141 | 0 | 1 | 13 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Shane Dadswell | ![]() ES | 167.57 | 3 | 3 | 31 | 31 | 62 | 0 | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Marco Marais | ![]() ECI | 154.55 | 2 | 2 | 64 | 34 | 68 | 0 | 1 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Matthew Arnold | ![]() ES | 149.30 | 3 | 3 | 55 | 53 | 106 | 0 | 1 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Yassar Cook | ![]() RNO | 145.95 | 3 | 3 | 50 | 18 | 54 | 0 | 1 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Malcolm Nofal | ![]() TUS | 142.86 | 4 | 4 | 54 | 32.50 | 130 | 0 | 2 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Grant Thomson | ![]() NCH | 142.19 | 3 | 3 | 54 | 91 | 91 | 0 | 1 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Jurie Snyman | ![]() RNO | 140.43 | 3 | 3 | 52 | 22 | 66 | 0 | 1 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







