Series Stats
S Qeshile
226.87


L Pretorius
223.96


L d Plooy
221.74


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Sinethemba Qeshile | ![]() TIT | 226.87 | 4 | 4 | 59 | 38 | 152 | 0 | 2 | 19 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Lhuan-dre Pretorius | ![]() TIT | 223.96 | 2 | 2 | 188 | 215 | 215 | 1 | 1 | 17 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Leus du Plooy | ![]() TIT | 221.74 | 3 | 3 | 77 | 51 | 102 | 0 | 1 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Dewald Brevis | ![]() TIT | 211.11 | 3 | 3 | 65 | 38 | 76 | 0 | 1 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Delano Potgieter | ![]() LIO | 206.38 | 3 | 3 | 46 | - | 97 | 0 | 0 | 8 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Grant Roelofsen | ![]() DOL | 192.94 | 4 | 4 | 72 | 41 | 164 | 0 | 2 | 15 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Jacques Snyman | ![]() KNG | 185.37 | 3 | 3 | 32 | 25.33 | 76 | 0 | 0 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Connor Esterhuizen | ![]() LIO | 185.29 | 3 | 2 | 38 | 31.50 | 63 | 0 | 0 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Ayabulela Gqamane | ![]() ECI | 183.33 | 3 | 2 | 54 | 66 | 66 | 0 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Khaya Zondo | ![]() DOL | 182.61 | 2 | 2 | 47 | 42 | 84 | 0 | 0 | 12 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










