Series Stats
G Coetzee
207.32


D Jansen
185.14


D Brevis
176.76


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Gerald Coetzee | ![]() KNG | 207.32 | 8 | 6 | 37 | 17 | 85 | 0 | 0 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Duan Jansen | ![]() NWD | 185.14 | 7 | 7 | 41 | 27.40 | 137 | 0 | 0 | 7 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Dewald Brevis | ![]() TIT | 176.76 | 9 | 9 | 162 | 36.33 | 327 | 1 | 2 | 24 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Donovan Ferreira | ![]() TIT | 168.48 | 7 | 7 | 40 | 25.83 | 155 | 0 | 0 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Imran Manack | ![]() Rocks | 162.50 | 6 | 2 | 30 | 19.50 | 39 | 0 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Jacques Snyman | ![]() KNG | 159.02 | 7 | 7 | 53 | 32.33 | 194 | 0 | 1 | 18 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Migael Pretorius | ![]() KNG | 153.97 | 8 | 6 | 36 | 24.25 | 97 | 0 | 0 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Cameron Delport | ![]() LIO | 152 | 6 | 5 | 30 | 15.20 | 76 | 0 | 0 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Isaac Dikgale | ![]() KNG | 146.15 | 3 | 3 | 28 | 12.67 | 38 | 0 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Clyde Fortuin | ![]() Rocks | 145.08 | 7 | 7 | 57 | 25.29 | 177 | 0 | 1 | 18 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








