Series Stats
C Delport
166.67
L Alder
141.94
D Ferreira
137.35
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Cameron Delport | ![]() TUS | 166.67 | 2 | 2 | 66 | 35 | 70 | 0 | 1 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Liam Alder | ![]() WAR | 141.94 | 1 | 1 | 44 | 44 | 44 | 0 | 0 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Donovan Ferreira | ![]() TIT | 137.35 | 7 | 7 | 138 | 58.83 | 353 | 1 | 2 | 33 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() David Bedingham | ![]() WP | 135.23 | 5 | 5 | 108 | 65.25 | 261 | 1 | 2 | 24 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Bradley Porteous | ![]() DOL | 134.62 | 3 | 2 | 42 | 35 | 70 | 0 | 0 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Evan Jones | ![]() LIO | 130.43 | 3 | 2 | 28 | 30 | 30 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() George Linde | ![]() WP | 130.43 | 4 | 3 | 88 | 60 | 180 | 0 | 2 | 13 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Eathan Bosch | ![]() DOL | 130.43 | 5 | 4 | 19 | 15 | 30 | 0 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Dayyaan Galiem | ![]() TIT | 126.51 | 7 | 6 | 37 | 17.50 | 105 | 0 | 0 | 13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Andile Simelane | ![]() DOL | 124.44 | 3 | 3 | 41 | 28 | 56 | 0 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |