Series Stats
S Khan
227.59


D Shanaka
193.79


Q Sampson
193.10


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Shadab Khan | ![]() ABF | 227.59 | 6 | 6 | 52 | 66 | 132 | 0 | 1 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Dasun Shanaka | ![]() SKNP | 193.79 | 8 | 8 | 121 | 56.20 | 281 | 1 | 0 | 18 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Quentin Sampson | ![]() GAW | 193.10 | 10 | 8 | 37 | 37.33 | 112 | 0 | 0 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Shimron Hetmyer | ![]() GAW | 191.97 | 10 | 10 | 111 | 37.57 | 263 | 1 | 0 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Nicholas Pooran | ![]() TKR | 174.69 | 9 | 9 | 60 | 35.38 | 283 | 0 | 2 | 20 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Wanindu Hasaranga | ![]() SKNP | 170.49 | 8 | 8 | 45 | 34.67 | 104 | 0 | 0 | 9 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Rahkeem Cornwall | ![]() ABF | 169.01 | 7 | 7 | 27 | 17.14 | 120 | 0 | 0 | 14 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Romario Shepherd | ![]() GAW | 164.71 | 10 | 4 | 27 | 18.67 | 56 | 0 | 0 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Andre Russell | ![]() JKM | 164.52 | 7 | 7 | 68 | 25.50 | 153 | 0 | 1 | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Rahmanullah Gurbaz | ![]() GAW | 163.24 | 3 | 3 | 54 | 37 | 111 | 0 | 1 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











