Series Stats
S Prasanna
106.06


R Kleinvel...
99.74


A Carter
98.55


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Seekkuge Prasanna | ![]() NOR | 106.06 | 2 | 4 | 31 | 17.50 | 70 | 0 | 0 | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Rory Kleinveldt | ![]() NOR | 99.74 | 11 | 15 | 97 | 30.08 | 391 | 0 | 3 | 47 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Andy Carter | ![]() DBS | 98.55 | 4 | 4 | 39 | 22.67 | 68 | 0 | 0 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Ben Duckett | ![]() NOR | 80.53 | 13 | 23 | 282 | 60.29 | 1266 | 6 | 7 | 181 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() David Wiese | ![]() SUS | 78.06 | 6 | 9 | 70 | 21.86 | 153 | 0 | 1 | 23 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Sean Terry | ![]() NOR | 77.36 | 1 | 2 | 35 | 20.50 | 41 | 0 | 0 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Matt Henry | ![]() WOR | 75.95 | 6 | 6 | 49 | 45 | 180 | 0 | 0 | 22 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Matt Coles | ![]() KT | 75 | 10 | 9 | 70 | 30.33 | 273 | 0 | 2 | 30 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Aneurin Donald | ![]() GLM | 74.92 | 16 | 30 | 234 | 33.90 | 983 | 2 | 5 | 135 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Darren Stevens | ![]() KT | 73.77 | 14 | 16 | 140 | 48.88 | 782 | 2 | 5 | 94 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










