Series Stats
K Cooper
191.18


L Malinga
183.78


C Gayle
178.47


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Kevon Cooper | ![]() TNT | 191.18 | 4 | 4 | 28 | 21.67 | 65 | 0 | 0 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Lasith Malinga | ![]() MI | 183.78 | 6 | 4 | 37 | 34 | 68 | 0 | 0 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Chris Gayle | ![]() RCB | 178.47 | 6 | 6 | 92 | 42.83 | 257 | 0 | 2 | 15 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Roelof van der Merwe | ![]() SOM | 177.94 | 4 | 4 | 73 | 30.25 | 121 | 0 | 1 | 16 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() David Warner | ![]() NSW | 172.63 | 5 | 5 | 135 | 109.33 | 328 | 2 | 0 | 27 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Daniel Vettori | ![]() RCB | 163.16 | 6 | 5 | 44 | 12.40 | 62 | 0 | 0 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Daniel Harris | ![]() SACA | 162.35 | 3 | 3 | 108 | 69 | 138 | 1 | 0 | 20 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Dwayne Bravo | ![]() CSK | 162.07 | 4 | 3 | 46 | 94 | 94 | 0 | 0 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Callum Ferguson | ![]() SACA | 159.78 | 3 | 3 | 70 | 73.50 | 147 | 0 | 2 | 10 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Brad Haddin | ![]() KKR | 155.56 | 1 | 1 | 42 | 42 | 42 | 0 | 0 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











