Series Stats
S Afridi
155.17


C McMillan
151.85


A Symonds
144.90


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Shahid Afridi | ![]() PAK | 155.17 | 3 | 3 | 25 | 15 | 45 | 0 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Craig McMillan | ![]() NZ | 151.85 | 2 | 2 | 64 | 82 | 82 | 0 | 1 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Andrew Symonds | ![]() AUS | 144.90 | 3 | 2 | 71 | 71 | 71 | 0 | 1 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Michael Clarke | ![]() AUS | 123.53 | 3 | 1 | 42 | 42 | 42 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Jacques Rudolph | ![]() SA | 117.95 | 2 | 1 | 46 | 46 | 46 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Andrew Flintoff | ![]() ENG | 113.16 | 4 | 4 | 104 | 32.25 | 129 | 1 | 0 | 11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Ricardo Powell | ![]() WI | 97.30 | 3 | 3 | 16 | 18 | 36 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Nathan Astle | ![]() NZ | 95.88 | 2 | 2 | 145 | 163 | 163 | 1 | 0 | 17 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Ajit Agarkar | ![]() IND | 94 | 2 | 1 | 47 | 47 | 47 | 0 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Ashley Giles | ![]() ENG | 91.53 | 4 | 3 | 31 | 27 | 54 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










