Series Stats
L Winfield...
174.55


D N Wyatt-Ho...
152.41


M Kelly
152.05


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Lauren Winfield-Hill | ![]() ND | 174.55 | 2 | 2 | 96 | 48 | 96 | 0 | 1 | 12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Danielle Nicole Wyatt-Hodge | ![]() SP | 152.41 | 6 | 6 | 76 | 36.83 | 221 | 0 | 1 | 32 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Marie Kelly | ![]() TBZ | 152.05 | 6 | 6 | 46 | 18.50 | 111 | 0 | 0 | 16 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Katie Louise George | ![]() WS | 143.59 | 6 | 5 | 34 | 18.67 | 56 | 0 | 0 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Danielle Gibson | ![]() WS | 143.28 | 6 | 6 | 27 | 19.20 | 96 | 0 | 0 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Alex Griffiths | ![]() WS | 137.50 | 6 | 3 | 25 | 44 | 44 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Amy Jones | ![]() CS | 136.97 | 8 | 8 | 80 | 36.13 | 289 | 0 | 3 | 35 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Davina Perrin | ![]() CS | 130.43 | 7 | 3 | 14 | 15 | 30 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Heather Knight | ![]() WS | 126.32 | 3 | 3 | 35 | 32 | 96 | 0 | 0 | 13 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Isabelle Wong | ![]() CS | 126.19 | 8 | 8 | 45 | 13.25 | 106 | 0 | 0 | 12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








