Series Stats
O Pienaar
308.96


D Drakes
286.96


D Wiese
272.22


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Obus Pienaar | ![]() VAC | 308.96 | 7 | 6 | 82 | 103.50 | 207 | 0 | 2 | 6 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Dominic Drakes | ![]() WRW | 286.96 | 5 | 5 | 38 | 22 | 66 | 0 | 0 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() David Wiese | ![]() MGM | 272.22 | 6 | 5 | 79 | 49 | 147 | 0 | 1 | 1 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Alex Lees | ![]() MGM | 272.06 | 6 | 6 | 70 | 37 | 185 | 0 | 2 | 13 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Isuru Udana | ![]() MRT | 250 | 5 | 4 | 44 | 75 | 75 | 0 | 0 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Asa Mark Tribe | ![]() BBZ | 240.63 | 6 | 6 | 39 | 30.80 | 154 | 0 | 0 | 10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Andre Russell | ![]() MRT | 236.17 | 5 | 5 | 33 | 27.75 | 111 | 0 | 0 | 8 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() James Vince | ![]() BBZ | 234.55 | 6 | 6 | 73 | 21.50 | 129 | 0 | 1 | 3 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Josh Brown | ![]() MRT | 227.78 | 4 | 4 | 88 | 61.50 | 123 | 0 | 1 | 1 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() George Munsey | ![]() MGM | 224.62 | 6 | 5 | 66 | 36.50 | 146 | 0 | 1 | 7 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










