Series Stats
C Walton
185.19


C Brathwai...
185.19


C Gayle
184.32


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Chadwick Walton | ![]() KT | 185.19 | 4 | 4 | 30 | 12.50 | 50 | 0 | 0 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Carlos Brathwaite | ![]() KT | 185.19 | 12 | 12 | 64 | 31.25 | 250 | 0 | 1 | 20 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Chris Gayle | ![]() RGR | 184.32 | 10 | 10 | 146 | 54.38 | 435 | 2 | 1 | 27 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Luke Ronchi | ![]() CGV | 169.84 | 11 | 11 | 78 | 29.18 | 321 | 0 | 2 | 33 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Daren Sammy | ![]() RK | 168.18 | 7 | 7 | 47 | 24.67 | 148 | 0 | 0 | 5 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Shahid Afridi | ![]() DD | 168 | 8 | 8 | 37 | 15.75 | 126 | 0 | 0 | 8 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Samit Patel | ![]() RK | 166.67 | 6 | 6 | 62 | 16.67 | 100 | 0 | 1 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Jofra Archer | ![]() KT | 164.15 | 9 | 6 | 36 | 29 | 87 | 0 | 0 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Cameron Delport | ![]() DD | 163.29 | 6 | 6 | 64 | 32.25 | 129 | 0 | 1 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Kieron Pollard | ![]() DD | 163.01 | 11 | 11 | 55 | 23.80 | 238 | 0 | 2 | 14 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







