Series Stats
A Russell
195.16
C Gayle
187.01
I Nazir
156
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Andre Russell | ![]() KRB | 195.16 | 8 | 6 | 37 | 40.33 | 121 | 0 | 0 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Chris Gayle | ![]() BB | 187.01 | 5 | 5 | 116 | 72 | 288 | 2 | 0 | 19 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Imran Nazir | ![]() DG | 156 | 11 | 11 | 75 | 39 | 390 | 0 | 4 | 39 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Ahmed Shehzad | ![]() BB | 155.77 | 12 | 12 | 113 | 48.60 | 486 | 1 | 4 | 46 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Mohammad Sami | ![]() DR | 148 | 11 | 7 | 9 | 9.25 | 37 | 0 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Junaid Siddique B | ![]() DR | 147.83 | 11 | 11 | 89 | 26.44 | 238 | 0 | 1 | 26 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Kamran Akmal | ![]() SR | 144.13 | 10 | 10 | 82 | 39.56 | 356 | 0 | 5 | 43 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Azhar Mahmood | ![]() DG | 143.27 | 11 | 11 | 77 | 33.11 | 298 | 0 | 2 | 35 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Kieron Pollard | ![]() DG | 142.96 | 10 | 9 | 50 | 40.60 | 203 | 0 | 1 | 11 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Shakib Al Hasan | ![]() KRB | 140 | 11 | 11 | 86 | 40 | 280 | 0 | 1 | 29 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |