Series Stats
T Head
92.56
S Konstas
81.88
R Ashwin
80.56
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Travis Head | ![]() AUS | 92.56 | 5 | 9 | 152 | 56 | 448 | 2 | 2 | 52 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Sam Konstas | ![]() AUS | 81.88 | 2 | 4 | 60 | 28.25 | 113 | 0 | 1 | 13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ravichandran Ashwin | ![]() IND | 80.56 | 1 | 2 | 22 | 14.50 | 29 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Beau Webster | ![]() AUS | 69.06 | 1 | 2 | 57 | 96 | 96 | 0 | 1 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Alex Carey | ![]() AUS | 69.01 | 5 | 8 | 70 | 30.86 | 216 | 0 | 1 | 18 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Nitish Kumar Reddy | ![]() IND | 64.22 | 5 | 9 | 114 | 37.25 | 298 | 1 | 0 | 30 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Pat Cummins | ![]() AUS | 63.35 | 5 | 8 | 49 | 19.88 | 159 | 0 | 0 | 17 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Rishabh Pant | ![]() IND | 59.03 | 5 | 9 | 61 | 28.33 | 255 | 0 | 1 | 24 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Shubman Gill | ![]() IND | 57.06 | 3 | 5 | 31 | 18.60 | 93 | 0 | 0 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Steve Smith | ![]() AUS | 54.99 | 5 | 9 | 140 | 34.89 | 314 | 2 | 0 | 31 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |