Series Stats
V Malhotra
186.21


S John
167.57


L Bangs
161.29


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Vishesh Malhotra | ![]() MEP | 186.21 | 5 | 5 | 58 | 21.60 | 108 | 0 | 1 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Seb John | ![]() NYL | 167.57 | 4 | 2 | 46 | 31 | 62 | 0 | 0 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Lachlan Bangs | ![]() MET | 161.29 | 3 | 2 | 39 | 25 | 50 | 0 | 0 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Amritpal Grewal | ![]() MET | 150.32 | 5 | 5 | 82 | 59 | 236 | 0 | 3 | 21 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Zane Newton | ![]() ISK | 146.88 | 5 | 5 | 27 | 18.80 | 94 | 0 | 0 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Harvinder Singh | ![]() MET | 144.44 | 5 | 5 | 40 | 45.50 | 91 | 0 | 0 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Noah Emmerson | ![]() ISK | 143.88 | 5 | 4 | 105 | 50 | 200 | 1 | 0 | 13 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Hemanth Konedala | ![]() ISK | 142.86 | 5 | 2 | 40 | - | 40 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Ahmad Jawid | ![]() BRS | 142.50 | 5 | 5 | 82 | 28.50 | 114 | 0 | 1 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Harenderpal Singh | ![]() PUW | 133.82 | 4 | 4 | 48 | 22.75 | 91 | 0 | 0 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








