Series Stats
S Smith
205.17


M Owen
200


A Turner
200


| No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Steve Smith | ![]() SYS | 205.17 | 2 | 2 | 100 | 119 | 119 | 1 | 0 | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Mitchell Owen | ![]() HBH | 200 | 10 | 9 | 45 | 16.22 | 146 | 0 | 0 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Ashton Turner | ![]() PRS | 200 | 10 | 10 | 99 | 42.40 | 212 | 0 | 1 | 16 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Finn Allen | ![]() PRS | 189.55 | 9 | 9 | 101 | 42.33 | 381 | 1 | 2 | 21 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Tom Curran | ![]() MLS | 187.50 | 9 | 5 | 38 | 20 | 60 | 0 | 0 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Jack Edwards | ![]() SYS | 184.75 | 9 | 6 | 46 | 36.33 | 109 | 0 | 0 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Lachlan Shaw | ![]() SYS | 180.65 | 4 | 3 | 24 | 56 | 56 | 0 | 0 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Matthew Wade | ![]() HBH | 178.65 | 9 | 7 | 43 | 31.80 | 159 | 0 | 0 | 12 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Duplicate Ollie Peake | ![]() MLR | 169.05 | 2 | 2 | 57 | 35.50 | 71 | 0 | 1 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Laurie Evans | ![]() PRS | 160.71 | 9 | 6 | 27 | 18 | 90 | 0 | 0 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







